Product Details
Place of Origin: CHINA
Brand Name: TISCO,BAOSTEEL
Certification: ISO,CE,SGS,BV
Model Number: 1100 1060 3003 6063 5083
Payment & Shipping Terms
Minimum Order Quantity: 1Ton
Price: USD1000-USD2500/Ton
Packaging Details: Standard seaworthy export packing or as customer demands
Delivery Time: 7 Days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 8000 Tons per Month
Name: |
Pure Aluminum Plate Sheets |
Width: |
600-2000mm |
Surface Finish: |
Mill Finish, Embossed, Color Coated, Brushing, Etc |
Application: |
Industry,construction,deep-drawn,used In Chemical |
Tolerance: |
Standard Tolerance |
Material: |
1100 1060 3003 6063 5083 |
Thickness: |
0.5mm To 30mm |
Name: |
Pure Aluminum Plate Sheets |
Width: |
600-2000mm |
Surface Finish: |
Mill Finish, Embossed, Color Coated, Brushing, Etc |
Application: |
Industry,construction,deep-drawn,used In Chemical |
Tolerance: |
Standard Tolerance |
Material: |
1100 1060 3003 6063 5083 |
Thickness: |
0.5mm To 30mm |
Product Description
5mm 10mm Thickness 1050 1060 1100 Pure aluminum Plate Sheets
Specification sheet
ALLOY | THICKNESS | WIDTH | LENGTH | TEMPER | |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18, H24,H26,etc | |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H14,H18,H24,etc | |
A5052 ,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H18,H24,H32,H34,H111,H112 ,etc | |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4,T6, T651,etc | |
A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18,H24,H26, etc | |
Packing: Export wooden pallets, craft paper, anti-blushing agent. | |||||
Standards: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect |
|||||
MOQ | 3 Ton (According to specifications) | ||||
Delivery Time | 7-10 days after get the payment | ||||
Specifications can be customized as the customer's requirements. |
Δ Aluminum Coil size list
Alloy | Thickness,mm | Width,mm | Temper | DC or CC |
1050,1060,1070,1100,1235 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
3.0-12.0 | 900-1900 | H111,H112 | DC | |
3003,3004,3105,3005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
3.0-12.0 | 900-1900 | H111,H112 | DC | |
5052,5083,5754,5005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 | DC |
3.0-12.0 | 900-1900 | H111,H112 | DC | |
8011 | 0.0065-0.2 | 20-1500 | O,H22 | DC,CC |
Coil ID | 505mm,75mm,150mm,300mm etc. or as your request |
Product Photo