Product Details
Place of Origin: CHINA
Brand Name: TISCO, BAOSTEEL
Certification: ISO,CE,SGS
Model Number: 201 304 310 316 321 904
Payment & Shipping Terms
Minimum Order Quantity: 1Ton
Price: USD1000-USD1500/Ton
Packaging Details: Standard seaworthy export packing or as customer demands
Delivery Time: 7 Days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 8000 Tons per Month
Name: |
Stainless Steel Round Bar |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI,GB,etc |
Dimensions: |
5-500mm |
Application: |
Kitchenware/Deep Drawing/Pressing |
Technique: |
Hot Rolled,ERW,Cold Drawn,Extruded |
Tolerance: |
Standard Tolerance |
Length: |
Customer Request |
Surface: |
Black, Bright, Polished |
Shape: |
Round Bar |
Processing Service: |
Bending, Welding, Decoiling, Punching, Cutting |
Name: |
Stainless Steel Round Bar |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI,GB,etc |
Dimensions: |
5-500mm |
Application: |
Kitchenware/Deep Drawing/Pressing |
Technique: |
Hot Rolled,ERW,Cold Drawn,Extruded |
Tolerance: |
Standard Tolerance |
Length: |
Customer Request |
Surface: |
Black, Bright, Polished |
Shape: |
Round Bar |
Processing Service: |
Bending, Welding, Decoiling, Punching, Cutting |
Product Description
ASTM 316L 20mm Diameter Stainless Steel Rod Round Bar
Penn Stainless has recently broadened our inventory to now include 24 inch and 26 inch diameter round bar in 304L and 316L. The materials are ultrasonic tested per ASTM A388. The expanded inventory makes Penn Stainless the only U.S. Stainless Service center stocking 22-inch, 24-inch and 26-inch diameter stainless steel bar in these alloys.
Specifications Sheet
Grade | Compositionnominal wt% | Elongation % | Hardness |
301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 - C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 - C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 |
Product Photo
Packing And Delivery