Product Details
Place of Origin: CHINA
Brand Name: TISCO,BAOSTEEL
Certification: ISO,CE,SGS
Model Number: SS 316L 304 321 317 904
Payment & Shipping Terms
Minimum Order Quantity: 1Ton
Price: USD1000-USD2500/Ton
Packaging Details: Standard seaworthy export packing or as customer demands
Delivery Time: 7 Days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 8000 Tons per Month
Name: |
Stainless Steel Coil |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI,GB,etc |
Surface Finish: |
2B/BA/HL/NO.4/8K/Embossed/Gold/Rose Gold/Black Gold |
Application: |
Kitchenware/Deep Drawing/Pressing |
Technique: |
Cold Rolled,hot Rolled |
Tolerance: |
Standard Tolerance |
Length: |
Customer Request |
Thickness: |
6mm To 30mm |
Name: |
Stainless Steel Coil |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI,GB,etc |
Surface Finish: |
2B/BA/HL/NO.4/8K/Embossed/Gold/Rose Gold/Black Gold |
Application: |
Kitchenware/Deep Drawing/Pressing |
Technique: |
Cold Rolled,hot Rolled |
Tolerance: |
Standard Tolerance |
Length: |
Customer Request |
Thickness: |
6mm To 30mm |
Product Description
ASTM 240 TISCO 900mm Stainless Steel Strip Coils 316 BA Finish
Stainless Steel Coils 316L is popular for use in many industrial applications. It is known for its excellent corrosion resistance and superior tensile strength at higher temperatures. This material is silver in color, this material features a granular finish that can be polished. we are launching Stainless Steel 316L as a BETA offering. Due to the varying geometries and the sintering process, finishes and lead times are subject to change
Specifications Sheet
Item | Material | Specification | |
316Series Stainlee Steel Sheet/Plate | 316L/2B | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
316L/NO.1 | |||
316Ti | |||
317L | |||
317L | |||
304 Series Stainlee Steel Sheet/Plate | 304/2B | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
304/NO.1 | |||
304L/NO.1 | |||
321 Series Stainlee Steel Sheet/Plate | 321/2B | Thickness:0.4-60 mm Width:≥1000 mm Length:≥6000 mm | |
321/NO.1 | |||
200 Series Stainlee Steel Sheet/Plate | 201/2B | Thickness:0.4-12 mm Width:≥1000 mm Length:≥6000 mm | |
400 Series Stainlee Steel Sheet/Plate | 409L | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
410L | |||
430 | |||
430LX | |||
443 | |||
436L/439/444/441 | |||
Diamond Stainlee Steel Sheet/Plate | 304/316L | ||
Duplex Stainlee Steel Sheet/Plate | S31803 S32205 | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
S31803 S32205 | |||
S32304 | |||
S32304 | |||
S32750 | |||
S32101 | |||
Heat-resistant Stainlee Steel Sheet/Plate | 310S/2B | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
310S/NO.1 | |||
1Cr25Ni20Si2 | |||
309S/2B | |||
309S/NO.1 | |||
1Cr20Ni14Si2 | |||
253MA/S30815 | |||
Austenitic Stainlee Steel Sheet/Plate | 904L | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
Nickel Base Alloy Stainlee Steel Sheet/Plate | C276 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
400(N04400) | |||
625(N06625) | |||
600(N06600) | |||
800/800H/800HT | |||
825(N08825) | |||
Titaniumtim Stainlee Steel Sheet/Plate | TA2/Gr2 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm |
Product Photo
Packaging and Delivery