Product Details
Place of Origin: CHINA
Brand Name: TISCO,BAOSTEEL.ANSTEEL
Certification: ISO,CE,SGS
Model Number: 30Q120
Payment & Shipping Terms
Minimum Order Quantity: 1Ton
Price: USD680-USD1500/Ton
Packaging Details: Standard seaworthy export packing or as customer demands
Delivery Time: 7-15 Days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 8000 Tons per Month
Name: |
Silicon Steel Coil |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI,GB,etc |
Surface Finish: |
2B |
Application: |
Transformer Electrical,voltage |
Technique: |
Cold Rolled |
Tolerance: |
Standard Tolerance |
Length: |
Customer Request |
Thickness: |
0.23mm To 0.5mm |
Name: |
Silicon Steel Coil |
Standard: |
JIS, ASTM, DIN, EN, JIS, AISI,GB,etc |
Surface Finish: |
2B |
Application: |
Transformer Electrical,voltage |
Technique: |
Cold Rolled |
Tolerance: |
Standard Tolerance |
Length: |
Customer Request |
Thickness: |
0.23mm To 0.5mm |
Non-oriented electrical steel coil for Ei Lamination Transformer Core baosteel Silicon Steel Coil of Cold Rolled
What are the different types of electrical steel?
Electrical steel is classified into two types: non-oriented (NO) electrical steel and grain-oriented (GO) electrical steel.
NO steel is widely used in rotating electrical machines (e.g., motors and generators)
in which the magnetization direction is rotated in the sheet plane.
Our non-oriented electrical steel products including Hi-Lite significantly reduces losses at higher frequencies compared to normal gauge electrical steels. Opening a whole new array of design and application possibilities for your business.
Another focus area is our HP-grades (High Permeability) for applications where improved permeability is of importance. Another recent addition to our product portfolio are our grades with guaranteed mechanical strength.
Total Cost of Ownership drivers:
Light weighting: Same performance with less steel
Space: Same performance with less space
Assistance: Engineering data & assistance for durability-design available
Key Application Areas:
Automotive (H) EV vehicles
Aviation
Power tools
Household appliances (Vacuum cleaners)
Transformers
Filters
Industrial high speed motors
Magnetic bearings
High speed pumps and compressors
Product Name | Electrical Steel, Lamination Steel, Silicon Electrical Steel, Silicon Steel, Relay Steel, Transformer Steel |
Category | Grain-Oriented Electrical Steel; Non-oriented electrical steel |
Standard | AISI, ASTM, BS, DIN, GB, JIS, EN |
Thickness | 0.2- 0.8 mm |
Width | 900-1230mm |
Brand | Bao steel |
Origin | China |
Packing | Export standard package (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or 100% irrevocable L/C at sight |
MOQ | 3 tons per size |
Delivery time | 7-10 days after receiving L/C or deposit |
Loading Port | Shanghai , China (any port in China ) |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
Latest feedback from customers
Product details
Hi-Lite | Gauge | Max Loss | Min Jpeak at 50 Hz | Min. Mech. properties | |||
---|---|---|---|---|---|---|---|
Grade | mm | W/kg | T | MPa | |||
1.0 T 400 Hz | 1.0 T 700 Hz | 2500 A/m | 5000 A/m | Rp0.2 | Rm | ||
NO10-1270N | 0.1 | 12.7 | 23.6 | 1.52 | 1.63 | 330 | 430 |
NO12-1180N | 0.12 | 11.8 | 24.2 | 1.54 | 1.64 | 330 | 430 |
NO15-1230N | 0.15 | 12.3 | 25.6 | 1.54 | 1.64 | 330 | 430 |
NO18-1280N | 0.18 | 12.8 | 27.5 | 1.55 | 1.65 | 330 | 430 |
NO20-1350N | 0.2 | 13.5 | 29.1 | 1.55 | 1.65 | 320 | 410 |
NO18-1160H | 0.18 | 11.6 | 25.5 | 1.51 | 1.61 | 395 | 495 |
NO20-1200H | 0.2 | 12 | 27.5 | 1.52 | 1.62 | 400 | 500 |
NO20-1300H | 0.2 | 13 | 28 | 1.53 | 1.63 | 420 | 520 |
NO25-1350H | 0.25 | 13.5 | 31.5 | 1.52 | 1.62 | 420 | 520 |
NO27-1400H | 0.27 | 14 | 32.4 | 1.55 | 1.64 | 420 | 520 |
NO27-1450H | 0.27 | 14.5 | 34.4 | 1.52 | 1.62 | 420 | 520 |
NO30-1500H | 0.3 | 15 | 36 | 1.52 | 1.62 | 420 | 520 |
NO35-1750H | 0.35 | 17.5 | 42.2 | 1.52 | 1.62 | 420 | 520 |
Core loss | SURA* Grade | IEC 60404-8-4 | JIS C2552 | GOST 21427.2 | Old AISI | ASTM A667 | Core Loss 1.5T | |
---|---|---|---|---|---|---|---|---|
1.5T50Hz W/kg | EN 10106 | -2000 | -1983 | Grade | -2007 | 60Hz W/lb | 50Hz W/lb | |
2.35 | M235-35A | M235-35A5 | (35A230) | - | - | - | - | - |
2.5 | M250-35A | M250-35A5 | 35A250 | 2413 | (M-15) | (36F145) | 145 | 2.58 |
2.7 | M270-35A | M270-35A5 | 35A270 | 2412 | (M-19) | (36F155) | 1.55 | 2.76 |
3 | M300-35A | M300-35A5 | 35A300 | 2411 | (M-22) | (36F175) | 1.75 | 3.1 |
3.3 | M330-35A | M330-35A5 | - | - | M-36 | (36F185) | 1.85 | 3.26 |
2.5 | M250-50A | M250-50A5 | 50A250 | - | - | - | - | - |
2.7 | M270-50A | M270-50A5 | 50A270 | 2414 | - | - | - | - |
2.9 | M290-50A | M270-50A5 | 50A290 | 2413 | M-15 | 47F165 | 1.65 | 2.86 |
3.1 | M310-50A | M310-50A5 | 50A290 | 2412 | (M-19) | 47F180 | 1.8 | 3.12 |
3.3 | M330-50A | M330-50A5 | - | - | M-27 | 47F190 | 1.9 | 3.3 |
3.5 | M350-50A | M350-50A5 | 50A350 | -2411 | (M-36) | 47F200 | 2 | 3.47 |
4 | M400-50A | M400-50A5 | 50A400 | 2216 | M-43 | (47F240) | 2.4 | 4.17 |
4.7 | M470-50A | M470-50A5 | 50A470 | -2214 | (M-45) | (47F280) | 2.8 | 4.89 |
5.3 | M530-50A | M530-50A5 | - | -2211 | M-47 | - | - | - |
6 | M600-50A | M600-50A5 | 50A600 | 2112 | - | - | - | - |
7 | M700-50A | M700-50A5 | 50A700 | 2111 | - | 47F400 | 4 | 7.04 |
8 | M800-50A | M800-50A5 | 50A800 | 2011 | - | (47F450) | 4.5 | 7.92 |
3.1 | M310-65A | M310-65A5 | - | - | - | - | - | - |
3.3 | M330-65A | M330-65A5 | - | - | - | (64F200) | 2 | 3.38 |
3.5 | M350-65A | M350-65A5 | - | - | M-19 | 64F210 | 2.1 | 3.55 |
4 | M400-65A | M400-65A5 | - | - | (M-27) | (64F235) | 2.35 | 3.98 |
4.7 | M470-65A | M475-50A5 | - | - | (M-43) | 64F275 | 2.75 | 4.65 |
5.3 | M530-65A | M530-65A5 | - | - | (M-45) | (64F320) | 3.2 | 5.46 |
6 | M600-65A | M600-65A5 | - | - | - | - | - | - |
7 | M700-65A | M700-65A5 | - | - | - | - | - | - |
8 | M800-65A | M800-65A5 | - | - | (64F500 | 5 | 8.6 | |
6 | M600-100A | M600-100A5 | - | - | - | - | - | - |
7 | M700-100A | M700-100A5 | - | - | - | - | - | - |
8 | M800-100A | M800-100A5 | - | - | - | - | - | - |
10 | M1000-100A | M1000-100A5 | - | - | - | - | - | - |
Our dimensional capability is as follows:
Dimension | From | To |
---|---|---|
Thickness | 0.1 | 1 |
Width | 10 | 1250 |
Length | 400 | 3500 |
Internal coil diameter is nominally 508 mm.
Maximum coil weight is 20 tonnes or 20,0 kg per mm coil width.
Maximum coil outside diameter is 1850mm.
Our experienced staff are happy to be of further assistance if you have any questions or requirements that fall outside the data presented here. We are happy to provide you with test samples at any time.
Thickness tolerances
Surahammars Bruk non-oriented fully processed electrical steels meet all the requirements on thickness tolerance and other characteristics such as edge camber and flatness as specified in the standards EN 10106 and IEC 60404-8-4.
Width tolerances
> | ≤ | Standard | Special |
---|---|---|---|
tolerance | tolerance | ||
mm | mm | mm | mm |
10 | 150 | 0/+0.2 | ±0.08 |
150 | 300 | 0/+0.3 | ±0.08 |
300 | 600 | 0/+0.5 | ±0.20 |
600 | 1000 | 0/+1.0 | ±0.30 |
1000 | 1250 | 0/+1.5 | ±0.30 |
Length tolerances
> | ≤ | Width tolerance (mm) |
---|---|---|
400 | 3500 | 0/+0.5% (max. 6mm) |
Workshop
Packaging Methods
Our customer
Q: Would you provide samples For free?
A: Yes . with on stock specification We provide samples For Free . Freight charge collect
Q:What information should i provide to source for the right products ?
A: Material grade, width, thickness, coating and Purchase quantity , Expected lead time ,etc
Q: What are the shipping ports?
A: Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you
can choose other ports according to your needs.
Q: About product prices?
A: Prices vary from period to period due to cyclical changes in the price of raw materials.
Q: How long does your delivery time take?
A: In general, our delivery time is within 5-45 days, and may be delayed if the demand is extremely
large or special circumstances occur.
Q: Can I visit your location?
A: Of course, we welcome customers from all over the world to visit our factory. However, some
of the plants are not open to the public.
Q: Does the product have quality inspection before loading?
A: Of course, all our products are strictly tested for quality before packaging, and unqualified
products will be destroyed.We provide All original Mill test certificate and support third party inspection.
Q: How to pack the products?
A: The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation
wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q: What is your working time?
A: In general, our online service time is Beijing time: 8:00-22:00, after 22:00,
we will reply to your inquiry during the next working day.